| Basic Units of Length | |
| 12 inches | 1 foot |
| 3 feet | 1 yard |
| 1760 yards | 1 statute mile |
| 5280 feet | 1 statute mile |
| Basic units of Area | |
| 144 sq. in. | 1 sq. ft. |
| 1296 sq. in. | 1 sq. yd. |
| 9 sq. feet | 1 sq. yd. |
| 43560 sq. ft. | 1 acre |
| 4840 sq. yd. | 1 acre |
| 640 acres | 1 sq. mile |
| Area: Acres to sq. feet | ||
| Acre Fraction | Acre Decimal | Square Feet |
| 1/100 | .01 | 435 |
| 1/10 | .1 | 4,356 |
| 1/4 | .25 | 10,890 |
| 1/2 | .50 | 21,780 |
| 3/4 | .75 | 32,670 |
| 1 | 1.0 | 43,560 |
| Basic units of cubic measure | |
| 1,728 cu. in. | 1 cu. foot |
| 27 cu. ft. | 1 cu. yard |
| Decimal fractions for inches - as a part of 1 foot | ||||
| 0" | 1/4" | 1/2" | 3/4" | |
| 1" | .083 | .021 | .042 | .063 |
| 2" | .167 | .188 | .208 | .229 |
| 3" | .250 | .271 | .292 | .313 |
| 4" | .333 | .354 | .375 | .396 |
| 5" | .417 | .438 | .458 | .479 |
| 6" | .500 | .521 | .542 | .563 |
| 7" | .583 | .604 | .625 | .646 |
| 8" | .667 | .688 | .708 | .729 |
| 9" | .750 | .771 | .792 | .813 |
| 10" | .833 | .854 | .875 | .896 |
| 11" | .918 | .938 | .958 | .979 |
| Some formulas require using inches in their decimal fraction. |
| Fractions for whole inches are found under column 0". |
| When determining decimal fraction reading for whole inches plus a fractional part - |
| Find the point where the whole inch reading, intersects with the fractional reading. |
| Example: 1" = .083, 5 1/2" = .458 |